Note that you
should not consider the transcript on this page to be an official
academic transcript. Courses which are currently in progress may
appear at the end of this transcript.
UNOFFICIAL Transcript Since Fall 1993
| Degree Awarded | Bachelor of Science | Date | May 21, 1994 | ||||
|---|---|---|---|---|---|---|---|
| Earned Hrs | 50.00 | GPA Hrs | 50.00 | ||||
| Points | 150.00 | GPA | 3.00 | ||||
| Major(s) | Computer Science | ||||||
| Dept Honors | Forensics Honor Society | ||||||
| Inst Honors | Cum Laude | ||||||
Transfer Credit Accepted By Institution |
|||||||
| Fall 1993 | Bryn Mawr College | ||||||
| Subj | Course | Title | Grade | Credits | Points | ||
| BIO | 101 | Intro to Biology | B | 4.00 | 12.00 | ||
| CSC | 151 | COBOL Programming | F | 2.00 | 0.00 | ||
| ENG | 201 | Writing Fiction | A | 3.00 | 12.00 | ||
| MATH | 310 | Differential Equations | B- | 4.00 | 10.80 | ||
| Attempted Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||
| Current: | 13.00 | 10.00 | 10.00 | 13.00 | 34.80 | 2.68 | |
| Cumulative: | 13.00 | 10.00 | 10.00 | 13.00 | 34.80 | 2.68 | |
This is NOT an official transcript |
|||||||
| Spring 1994 | Swarthmore College | ||||||
| Subj | Course | Title | Grade | Credits | Points | ||
| ART | 450 | The Impressionist Era | D+ | 4.00 | 4.20 | ||
| PHED | 203 | Kayaking and Canoeing | C | 2.00 | 4.00 | ||
| PHED | 220 | Aerobic Exercise | A | 2.00 | 8.00 | ||
| SOC | 101 | Introduction to Sociology | W | 4.00 | 0.00 | ||
| Attempted Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||
| Current: | 12.00 | 8.00 | 8.00 | 8.00 | 16.20 | 2.03 | |
| Cumulative: | 25.00 | 18.00 | 18.00 | 21.00 | 51.00 | 2.43 | |
This is NOT an official transcript |
|||||||
Pre-System Institution Summary Hours |
|||||||
| Attempted Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||
| Current: | 8.00 | 8.00 | 8.00 | 8.00 | 32.00 | 4.00 | |
| Cumulative: | 25.00 | 18.00 | 18.00 | 21.00 | 51.00 | 2.86 | |
This is NOT an official transcript |
|||||||
Institution Credit |
|||||||
| Fall 1994 | College | College of Arts and Sciences | |||||
| Major | English | ||||||
| Student Type | Continuing | ||||||
| Academic Standing | Good | ||||||
| Class | Junior | ||||||
| Subj | Course | Title | Grade | Credits | Points | ||
| REL | 101 | Religions of the World | A | 4.00 | 4.00 | ||
| REL | 999 | Independent Study | A | 4.00 | 4.00 | ||
| Attempted Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||
| Current: | 8.00 | 8.00 | 8.00 | 8.00 | 32.00 | 4.00 | |
| Cumulative: | 25.00 | 18.00 | 18.00 | 21.00 | 51.00 | 2.86 | |
This is NOT an official transcript |
|||||||
Transcript Totals |
|||||||
| Earned Hours | GPA Hours | Points | GPA | ||||
| Total Institution: | 72.00 | 72.00 | 216.00 | 3.00 | |||
| Total Transfer: | 16.00 | 20.00 | 72.00 | 2.00 | |||
| Overall: | 88.00 | 92.00 | 288.00 | 2.67 | |||
This is NOT an official transcript |
|||||||
Work in Progress |
|||||||
| Spring 1995 | College | College of Arts and Sciences | |||||
| Major | English | ||||||
| Student Type | Continuing | ||||||
| Academic Standing | Good | ||||||
| Class | Junior | ||||||
| Subj | Course | Title | Credits | ||||
| SPA | 101 | Beginning Spanish | 4.00 | ||||
| HIST | 310 | The Spanish Civil War | 4.00 | ||||