Your financial
aid payment schedule reflects expected payment for the purpose of
reducing your outstanding school charges. Your payment schedule
and a record of the award payments made to your account display
below.
| Expected Date | Expected Amount | Paid Date | Paid Amount | |
|---|---|---|---|---|
| Fall 199601 | ||||
| PELL | 05-SEP-96 | $915.00 | ||
| SEOG | 05-SEP-96 | $250.00 | ||
| SCTGRT | 05-SEP-96 | $500.00 | ||
| FFELP | 17-AUG-96 | $1,098.60 | ||
| Spring 199602 | ||||
| PELL | 05-JAN-97 | $915.00 | ||
| SEOG | 05-JAN-97 | $250.00 | ||
| SCTGRT | 05-JAN-97 | $500.00 | ||
| FFELP | 29-DEC-96 | $1,098.60 |
[Overall Status] [Tracking Requirements] [Budget] [Awards] [Other Resources] [Academic History] [Academic Progress] [Financial Aid Holds] [Messages] [Short-Term Credit] [Student Account] [E-mail]