SCT WWW Information System
Financial Aid Work Earnings


Your college work-study earnings display below. You can view your actual hours, rate, and calculated gross pay. The total hours and total earnings are also summarized.


Pay Period End Placement Position Hours Rate Gross Pay
03-MAY-96 Library Clerk 2 17.00 4.50 76.50
19-APR-96 Library Clerk 2 16.00 4.50 72.00
12-APR-96 Library Clerk 2 16.00 4.50 72.00
29-MAR-96 Library Clerk 2 16.50 4.50 74.25
15-MAR-96 Library Clerk 2 17.75 4.50 79.88
01-MAR-96 Library Clerk 2 17.50 4.50 78.75
16-FEB-96 Library Clerk 2 17.00 4.50 76.50
02-FEB-96 Library Clerk 2 16.00 4.50 72.00
19-JAN-96 Library Clerk 2 72.00 4.50 76.50
22-DEC-95 Cafe Clerk 1 7.00 4.25 29.75
08-DEC-95 Cafe Clerk 1 7.00 4.25 29.75
24-NOV-95 Cafe Clerk 1 7.50 4.25 31.88
10-NOV-95 Cafe Clerk 1 7.00 4.25 29.75
27-OCT-95 Cafe Clerk 1 6.00 4.25 25.50
13-OCT-95 Cafe Clerk 1 7.50 4.25 31.88
09-SEP-95 Cafe Clerk 1 7.00 4.25 29.75
  Total 311.75   $882.14