The
following are your grades for the term requested.
Student Information |
|||||||||||
| Term: | Fall 1995 | Level: | Undergraduate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree: | Bachelor of Arts | ||||||||||
| Major: | History | Academic Standing: | |||||||||
Course Work |
|||||||||||
| CRN | Subject | Crse | Sec | Campus | Title | Grade | Credit Hours | Earned Hours | GPA Hours | Quality Points | |
| 10012 | ARTS | 100 | 1 | Main | The Visual Arts | C | 4.00 | 4.00 | 4.00 | 8.00 | |
| 10037 | HIST | 151 | 5 | Main | Word Civilizations | B | 3.00 | 3.00 | 3.00 | 9.00 | |
| 10017 | COMP | 110 | 4 | Main | Computer Applications | C | 2.00 | 2.00 | 2.00 | 4.00 | |
| 10029 | MATH | 120 | 3 | Main | College Algebra | B | 3.00 | 3.00 | 3.00 | 9.00 | |
| 10006 | FREN | 100 | 2 | Main | Elementary French | A | 3.00 | 3.00 | 3.00 | 12.00 | |
| Credit Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
| Current: | 15.00 | 15.00 | 15.00 | 42.00 | 2.80 | ||||||
| Transfer: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Overall: | 15.00 | 15.00 | 15.00 | 42.00 | 2.80 | ||||||
[View Address Information]
[Update Address Information]
[View Holds]
[Display Grades]
[Academic Transcript]
[Account Summary by Term]
[Account Summary]
[Change PIN Number]
[Exit the WWW Banner Information System]