The following is
the schedule information you selected.
| 10012 ACCT 102 01 Accounting Principles II ( 3.00 ) | ||||||
|---|---|---|---|---|---|---|
| Days | Time | Location | Schedule Type | Date Ranges | ||
| MW | 1:00p-2:30p | MERION P215 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Instructors: Jack Adams | ||||||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 18, 1996 | ||||
| 10013 ACCT 103 01 Management Accounting Systems ( 3.00 ) | ||||||
| Days | Time | Location | Schedule Type | Date Ranges | ||
| T | 8:00a-9:30a | PENN P3000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| R | 9:00a-10:30a | PENN P4000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 18, 1996 | ||||
[Select Term]
[Add/Drop Classes]
[Look-up Class to Add]
[Change Class Options]
[Student Schedule by Day & Time]
[Student Detail Schedule]
[View Fee Assessment]
[Exit the WWW Information System]