This is your
current financial aid award package by term based on the budget
group and aid period.
| Fund | Status | Fall | Spring | Summer 1 | Summer 2 | Total |
|---|---|---|---|---|---|---|
| Federal Pell Grant | Actual | $915.00 | $915.00 | $1,830.00 | ||
| Federal SEOG | Accepted | $250.00 | $250.00 | $500.00 | ||
| Federal Stafford Loan | Offered | $1,313.00 | $1,312.00 | $2,625.00 | ||
| College Work Study | Accepted | $750.00 | $750.00 | $1,500.00 | ||
| SCT Grant | Accepted | $500.00 | $500.00 | $1,000.00 | ||
| Total | $3,728.00 | $3,727.00 | $7,455.00 |
[Award Package
by Aid Year] [View Fund Messages]
[Overall Status] [Tracking Requirements] [Budget] [Other Resources] [Academic History] [Academic Progress] [Financial Aid Holds] [Messages] [Short-Term Credit] [Student Account] [E-mail]