This is your
financial aid award package by aid year based on the budget group
and aid period.
| Awards | Status | Amount | Pending Credit | Paid to Date |
|---|---|---|---|---|
| Federal Pell Grant | Actual | $1,830.00 | $915.00 | $0.00 |
| Federal SEOG | Accepted | $500.00 | $250.00 | $0.00 |
| Federal Stafford Loan | Offered | $2,625.00 | 1098.50 | $0.00 |
| College Work Study | Accepted | $1,500.00 | $0.00 | $0.00 |
| SCT Grant | Accepted | $1000.00 | $500.00 | $0.00 |
| Totals | $7,455.00 | $2,753.50 | $0.00 |
[Award Package
by Term] [View Fund Messages]
[Overall Status] [Tracking Requirements] [Budget] [Other Resources] [Academic History] [Academic Progress] [Financial Aid Holds] [Messages] [Short-Term Credit] [Student Account] [E-mail]