This
is your account summary
Account Balance |
13,328.00 |
|||
| Detail Code | Description | Balance | ||
|---|---|---|---|---|
| T101 | Tuition | 17000.00 | ||
| L101 | Lab Fee | 50.00 | ||
| S101 | Student Activities Fee | 200.00 | ||
| B300 | Library Fine | 28.00 | ||
| A999 | Returned Check | 50.00 | ||
| F101 | Federal Grant | -4000.00 | ||
| Term Charges | 17,328.00 | |||
| Term Credits and Payments | -4,000.00 | |||
| Term Balance | 13,328.00 | |||
[View Address Information]
[Update Address Information]
[View Holds]
[Display Grades]
[Academic Transcript]
[Account Summary by Term]
[Account Summary]
[Change PIN Number]
[Exit the WWW Banner Information System]