Welcome to the
View Student Schedule page. Listed below is the schedule for the
student and term previously selected.
Information
associated with student Jennifer Caitlin Jones and Fall 1997 will
be used
| 10011 MATH 101 01B Algebra II ( 3.00 ) | ||||||
|---|---|---|---|---|---|---|
| Days | Time | Location | Schedule Type | Date Ranges | ||
| MW | 1:00p-2:30p | MERION P215 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Instructors: Walter Scott | ||||||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 17, 1996 | ||||
| 10013 ACCT 103 01 Management Accounting Systems ( 3.00 ) | ||||||
| Days | Time | Location | Schedule Type | Date Ranges | ||
| T | 8:00a-9:30a | PENN P3000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| R | 9:00a-10:30a | PENN P4000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 18, 1996 | ||||
[ID Selection]
[Student Information]
[Student Address]
[Registration Overrides]
[Registration Add/Drop]
[Faculty Menu]
[Return to SCT University home Page]
[Exit the WWW Information System]