Success! Your
changes have been processed and are reflected below in a revised
student schedule.
| Action | CRN | Subj | Crse | Level | Cred | Grd Mode |
Title | Status |
|---|---|---|---|---|---|---|---|---|
| Drop | 1011 | MATH | 101 01B | Undergraduate | 3.0 | Normal | Algebra II | Dropped Sept 21, 1996 |
| Add | 10036 | MATH | 210 01 | Undergraduate | 4.0 | Normal | Introduction to Calculus | Registered Sept 21, 1996 |
| 10036 MATH 210 01 Intro to Calculus (4.0) | ||||||
|---|---|---|---|---|---|---|
| Days | Time | Location | Schedule Type | Date Ranges | ||
| MWThF | 8:00 - 9:10a.m. | MERION P400 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Instructor(s): Walter Scott | ||||||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 17, 1996 | ||||
| 10013 ACCT 103 01 Management Accounting Systems ( 3.00 ) | ||||||
| Days | Time | Location | Schedule Type | Date Ranges | ||
| T | 8:00a-9:30a | PENN P3000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| R | 9:00a-10:30a | PENN P4000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Instructor(s): Walter Scott | ||||||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 18, 1996 | ||||
[ID Selection]
[Student Information]
[Student Address]
[Registration Overrides]
[Faculty Menu]
[Exit the WWW Information System]