Welcome to the
Faculty Registration Permits/Overrides Worksheet
Information
associated with student Jennifer Caitlin Jones will be used
| Code | CRN | Subject | Course | Section | Activity Date |
|---|---|---|---|---|---|
| CAPACITY | 18002 | MATH | 551 | 02 | 21-APR-96 |
| CLASS | MATH | 551 | 02 | 21-APR-96 | |
| PREREQ | PHED | 102 | 21-APR-96 |
| 10011 MATH 101 01B Algebra II ( 3.00 ) | ||||||
|---|---|---|---|---|---|---|
| Days | Time | Location | Schedule Type | Date Ranges | ||
| MW | 1:00p-2:30p | MERION P215 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Instructors: Walter Scott | ||||||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 17, 1996 | ||||
| 10013 ACCT 103 01 Management Accounting Systems ( 3.00 ) | ||||||
| Days | Time | Location | Schedule Type | Date Ranges | ||
| T | 8:00a-9:30a | PENN P3000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| R | 9:00a-10:30a | PENN P4000 | Lecture | Jan 1, 1996 - Dec 31, 1996 | ||
| Campus: Main | Level: Undergraduate | Status: **Registered**Apr 18, 1996 | ||||
[ID Selection]
[Student Schedule]
[Student Information]
[Student Address]
[Registration Add/Drop]
[Faculty Menu]
[Return to SCT University Home Page]
[Exit the WWW Information System]