Welcome to the
Faculty Final Grade Worksheet Display
| Student Name | Credit Hours | Status | Grade | Attendance Hours |
|---|---|---|---|---|
| Jones, Jennifer Caitlin | 3.0 | **Registered**18-APR-1996 | A | 10.00 |
| Jorgenson, Carl Kenneth | 3.0 | **Registered**19-APR-1996 | A | 12.00 |
| Kastle, Willam Arthur | 4.0 | **Registered**18-APR-1996 | C | 10.00 |
| Magno, Peter Franklin | 4.0 | **Registered**17-APR-1996 | AUD | 10.00 |
| Smith, Mary | 3.0 | **Registered**17-APR-1996 | D | 12.00 |
[Term Selection]
[CRN Selection]
[Class List]
[Wait List]
[Faculty Schedule]
[Student Menu]
[Return to SCT University Home Page]
[Exit the WWW Information System]