SCT WWW Information System
Earnings Totals


January 1, 1995 - December 31, 1995 for Regular Pay

Month Hours Gross Amount Net Amount
January 176 3000.00 2300.00
February 167 3002.00 2276.00
March 184 3001.00 2298.00
April 170 3005.00 2302.00
May 167 3002.00 2276.00
June 184 3001.00 2298.00
July 170 3005.00 2302.00
August 176 3000.00 2300.00
September 167 3002.00 2276.00
October 184 3001.00 2298.00
November 170 3005.00 2302.00
December 167 3002.00 2276.00
Year to Date Totals 2500 36026.00 27504.00

Return to Menu Help


[View Earnings for a Year]
[Exit the WWW Information System]