Deferred Pay Information: September 1, 1995 - August 31, 1996
| Pay Date | Deferred Pay Action | Amount | Deferred Pay Balance |
|---|---|---|---|
| 29-SEP-1995 | Deposit | 500.00 | 500.00 |
| 31-OCT-1995 | Deposit | 500.00 | 1000.00 |
| 30-NOV-1995 | Deposit | 500.00 | 1500.00 |
| 29-DEC-1995 | Deposit | 500.00 | 2000.00 |
| 31-JAN-1996 | Deposit | 500.00 | 2500.00 |
| 29-FEB-1996 | Deposit | 500.00 | 3000.00 |
| 29-MAR-1996 | Deposit | 500.00 | 3500.00 |
| 30-APR-1996 | Deposit | 500.00 | 4000.00 |
| 31-MAY-1996 | Deposit | 500.00 | 4500.00 |
| 28-JUN-1996 | Withdrawal | 1500.00 | 3000.00 |
| 31-JUL-1996 | Withdrawal | 1500.00 | 1500.00 |
| 30-AUG-1996 | Withdrawal | 1500.00 | 0.00 |
[View Deferred Pay Information for a
Year]
[Exit the WWW Information System]