January 1, 1995 - December 31, 1995 for Blue Cross
| Month | Personal Deduction | Employer Contribution |
|---|---|---|
| January | 22.00 | 110.00 |
| February | 22.00 | 110.00 |
| March | 22.00 | 110.00 |
| April | 22.00 | 110.00 |
| May | 22.00 | 110.00 |
| June | 22.00 | 110.00 |
| July | 22.00 | 110.00 |
| August | 22.00 | 110.00 |
| September | 22.00 | 110.00 |
| October | 22.00 | 110.00 |
| November | 22.00 | 110.00 |
| December | 22.00 | 110.00 |
| Year to Date Totals | 264.00 | 1320.00 |
[View Deductions for a Year]
[Exit the WWW Information System]