Current Status | Critical Needs | Long Range Goals | ||
1 | Network Infrastructure: High-speed multi-protocol network has been installed to handle both on-campus and Internet access, including data, multimedia, voice, and video. | 100 Mbps FDDI backbone with 16 subnets connecting 50+ buildings; 224 Kbps Internet access; direct network connections in 40% of offices | Expansion to 32 subnets; 1.5 mbps Internet connection; connect all buildings; connect all office computers directly to network | Additional fiber for star topology necessary for gigabit switched technologies such as ATM; redundant Internet connection. |
2 | Remote Access: Access to networked information and computing facilities exists that enables the same services from remote locations as on campus. | 16 stand-alone modems supporting terminal emulation only | 24 managed modems supporting PPP/SLIP, terminal emulation, and Netware/IPX access | Acquire notebook computers for off-campus use by administration, faculty on sabbatical |
3 | Central Computing Resources: A distributed computing environment exists including file systems, workgroup directory services, security, archiving and backup systems, all built on small, scalable computers using open systems standards and protocols. | VAX minicomputers for administrative and academic use. One Netware fileserver for both academic and administrative uses; Unix servers for Web, Usenet news, telecommunications accounting, bookstore, College Relations. 10 GB storage for academic projects | Windows NT servers for academic and administrative uses, with "hot spare" for reliability. Transfer VAX functions to the desktop and to smaller, dedicated servers. Increase mass storage to 100 Gb. | Compute servers, file servers, and other special purpose servers dedicated to specific academic or administrative requirements, using non-proprietary standards for software and hardware. |
4 | Communication Tools: Message-enabled applications, electronic mail, groupware, and electronic forms are in place. | VAX VMS e-mail; long distance telephone serices sold to students at competitive pricing | Server-based e-mail to the desktop, desktop scheduling/calendar management, collaborative software | Desktop tele- and video conferencing for distance partnering (sharing resources) |
5 | Information Resources: A campuswide information system for institutional data, library search engine for locating information anywhere, | Web servers distribute institutional and promotional information; Ohio 5 consortial library system offers increase access to academic information | Add and enhance resources on web server; increase resources for more academic departmental/project web pages. Continue development of Library catalog, with new databases and OhioLINK. | Increased web server capacity and Internet connectivity |
6 | Scholarly Interaction: Networked information systems are in place that allow faculty to access scholarly information and to communicate with colleagues. | E-mail is ubiquitous; 40% of faculty use listserver software | Desktop collaborative applications for local and global work with colleagues; increased use of web technology | Make significant use of TCP/IP-based collaborative software on and off campus |
7 | Collaborative tools: conferencing systems are in use for administrative functions as well as interactive instruction, and real-time collaboration among a global community of researchers and scholars. | Early testing of GlobalWare, Microsoft and Netscape products | Expand use of web technology to support pedagogy, language instruction, shared multimedia | Make significant use of TCP/IP-based collaborative software on and off campus; real-time, interactive audio and video, whiteboard tools |
8 | Residence Hall Networking: Students have full access to network resources in the residence halls. | 99% of residences networked serially; students pay for connections; 790 current SNAP subscribers; 160 SNAP+ Ethernet connections | SNAP+ Ethernet connectivity for all residence halls; residential networking costs incorporated into room charges | Full Ethernet connectivity for all students within room fee schedule |
9 | Classroom/Laboratory Networking: Classrooms offer network connections, video and audio projection facilities, and technology for the use of multimedia in instruction. | Six out of 34 classrooms with network connectivity and display | Add network connectivity and multimedia display technology to 10 additional classrooms | All but a few seminar rooms with connectivity and display capability |
10 | Video: Satellite receiving facilities available for videoconferencing, special broadcasts and foreign language materials; broadly accessible on campus | Two dish receiving system installed with remote control; distribution via videotape only | Expand direct distribution of multiple channels to multimedia-equipped classrooms, with a network that will probably combine fiber and coaxial cable to minimize cost and maximize life expectancy. | Partnership with local cable provider to generate revenue through sales of video services to residence halls |
Contact: Scott Siddall, Information and Computing Services,
scott@siddall.info
Edited: 01-27-97